Here is the complete comparison between OnePlus Nord 5G with Vivo iQOO 3
As you know OnePlus launched its OnePlus Nord in the last week with 5G support, since then we have received multiple questions regarding the comparison of OnePlus Nord 5G and other 5G smartphones. So we are starting the list of comparisons with OnePlus Nord 5G vs Vivo iQOO 3. The current lowest price found for OnePlus Nord 5G is ₹24,999 and for Vivo iQOO 3 is ₹34,990.
OnePlus Nord 5G
OnePlus Nord is a 5G Android Smartphone that is backed by a Snapdragon 765G processor. The Android Smartphone comes in three variants at a starting price of Rs 24,999. OnePlus Nord 6GB/64GB: Rs 24,999 (Available in September), OnePlus Nord 8GB/128GB: Rs 27,999 (Available from August 4) and OnePlus Nord 12GB/256GB: Rs 29,999 (Available from August 4).
Vivo IQOO 3
the Vivo IQOO 3 smartphone is backed by a Qualcomm Snapdragon 865 Chipset and comes in two variants. Both variants of the smartphones are available to buy on Flipkart with a price of ₹34,990 for 8GB+128GB variant and Rs. 44,990 for 8GB+256GB variant.
General | OnePlus Nord | Vivo IQOO 3 | ||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | July 21, 2020 | February 25, 2020 | ||
Design | ||||
Dimensions | 158.3 x 73.3 x 8.2 mm | 158.5 x 74.88 x 9.16 mm | ||
Weight | 184 g | 214 g | ||
Display | ||||
Type | Color Fluid AMOLED (16M) | Color Super AMOLED screen (16M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.44 inches, 1080 x 2400 pixels | 6.44 inches, 1080 x 2400 pixels | ||
Aspect Ratio | 0.839583 | |||
PPI | 402 PPI | 409 PPI | ||
Screen to Body Ratio | 85.16% | 91.4% | ||
Features | Corning Gorilla Glass 5 | |||
Notch | Yes, Dual Punch Hole | Yes, Punch Hole | ||
Memory | ||||
RAM | 6 GB | 8 GB | ||
Storage | 64 GB | 128 GB | ||
Card Slot | No | No | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | No | ||
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.1 | ||
USB | Yes, USB-C | Yes, USB-C v2.0 | ||
USB Features | USB Charging | USB Charging | ||
Extra | ||||
GPS | A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | yes with A-GPS, GLONASS | ||
Fingerprint Sensor | Yes, In-Display | Yes, In-Display | ||
Face Unlock | Yes | Yes | ||
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
3.5mm Headphone Jack | No | Yes | ||
Extra | NFC | |||
Extra Features | UFS 3.1, Monster Touch Buttons | |||
Camera | ||||
Rear Camera | 48 MP f/1.75 (Main) | 48 MP f/1.79 (Main) | ||
8 MP f/2.25 (Ultra Wide) | 13 MP f/2.46 (Telephoto) | |||
5 MP f/2.4 (Depth Sensor) | 13 MP f/2.2 (Wide Angle) | |||
2 MP f/2.4 (Macro) with autofocus | 2 MP f/2.4 (Bokeh) with autofocus | |||
Features | Optical Image Stabilization, CINE aspect ratio video recording, UltraShot HDR, Nightscape, Super macro, Portrait, Pro mode, Panorama, AI scene detection, RAW image, Filters, Quick share | Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Video Recording | 1080p @ 240/30/60fps FHD, 4K @ 60fps UHD | 4K @ 60fps UHD, 1080p @ 30/60fps FHD | ||
Flash | Yes, Dual LED | Yes, LED | ||
Front Camera | 32 MP f/2.45 (Main) | 16 MP f/2.45 (Main) | ||
8 MP f/2.45 (Ultra Wide) | ||||
Front Video Recording | 1080p @ 30/60fps FHD, 4K @ 30/60fps UHD | 1080p @ 30fps FHD | ||
Technical | ||||
OS | Android v10 | Android v10 | ||
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 | ||
CPU | 2.4 GHz, Octa-Core Processor | 2.84 GHz, Octa-Core Processor | ||
Core Details | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 | ||
GPU | Adreno 620 | Adreno 650 | ||
Java | No | No | ||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia | ||||
Yes | Yes | |||
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | ||
Video | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM | MP4, 3GP, AVI | ||
FM Radio | No | No | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 4115 mAh, Li-Po Battery | 4440 mAh, Li-ion Battery | ||
Fast Charging | 30T Warp Charging | 55W Super Flash Charge |
This is the complete comparison between OnePlus Nord and Vivo IQOO 3, According to me Nord is better in the terms of Price, meanwhile, in terms of specifications Vivo IQOO 3 is better than OnePlus Nord. What are your views on both smartphones? Do mention in the comment section below. For more news on tech and cybersecurity stay tuned on Android Rookies by following us on Google News.